Filters Reset
Save Search (1)
Save your search to get Alerts
1.7K Properties
1,669 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/36 363 Beds 4 Baths 1,628 SqFt$899,900Open 5/30 2PM-4PM
- 1/59 595 Beds 5 Baths 2,631 SqFt$1,289,000New
- 1/57 575 Beds 8 Baths 5,282 SqFt$5,749,000New
Lot 39 String Lily Cove, Santa Rosa Beach, FL 32459
Listed by Live 30A Real Estate LLC
Single Family Home
- 1/18 185 Beds 6 Baths 4,872 SqFt$2,750,000New
- 1/55 554 Beds 3 Baths 3,956 SqFt$3,995,000Active
- 1/49 493 Beds 3 Baths 1,618 SqFt$1,050,000Active
- 1/58 585 Beds 3 Baths 2,146 SqFt$775,000Active
- 1/41 414 Beds 4 Baths 2,024 SqFt$799,900Active
- 1/56 564 Beds 6 Baths 4,013 SqFt$4,495,000Active
- 1/40 401 Bed 2 Baths 896 SqFt$885,000Price Dropped by $100K
- 1/79 795 Beds 6 Baths 4,200 SqFt$2,625,000Active
- 1/46 463 Beds 5 Baths 1,914 SqFt$960,000Active
- 1/43 433 Beds 5 Baths 1,914 SqFt$950,000Active
- 1/47 473 Beds 2 Baths 1,216 SqFt$1,200,000Price Dropped by $50K
- 1/47 474 Beds 4 Baths 2,659 SqFt$1,530,000Pending
43 Sawgrass Lane, Santa Rosa Beach, FL 32459
Listed by Scenic Sotheby's International Realty
Single Family Home
- 1/79 794 Beds 6 Baths 3,426 SqFt$3,000,000Price Dropped by $200K
- 1/53 534 Beds 5 Baths 3,417 SqFt$680,000Active
- 1/113 1136 Beds 8 Baths 6,081 SqFt$10,800,000Active
- 1/39 393 Beds 2 Baths 1,028 SqFt$499,000Price Dropped by $96K
- 1/99 996 Beds 7 Baths 4,586 SqFt$3,995,000Active
74 Rolling Dunes Drive, Santa Rosa Beach, FL 32459
Listed by Live 30A Real Estate LLC
Single Family Home
- 1/91 915 Beds 6 Baths 3,586 SqFt$2,995,000Active
87 Sky High Dune Drive, Santa Rosa Beach, FL 32459
Listed by Live 30A Real Estate LLC
Single Family Home
- 1/59 594 Beds 5 Baths 2,628 SqFt$1,495,000Price Dropped by $30K
- 1/50 504 Beds 4 Baths 2,452 SqFt$1,075,000Price Dropped by $24K
- 1/42 424 Beds 4 Baths 2,824 SqFt$4,100,000Active