Filters Reset
Save Search (1)
Save your search to get Alerts
20 Properties
20 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/69 692 Beds 3 Baths 1,544 SqFt$869,000New
- 1/67 673 Beds 3 Baths 1,684 SqFt$799,000New
- 1/53 534 Beds 5 Baths 3,890 SqFt$1,998,000Active
- 1/35 352 Beds 2 Baths 1,204 SqFt$669,000Price Dropped by $10K
- 1/66 663 Beds 3 Baths 1,738 SqFt$835,000Price Dropped by $10K
- 1/52 522 Beds 2 Baths 1,204 SqFt$665,000Price Dropped by $10K
- 1/61 612 Beds 2 Baths 1,140 SqFt$589,000Active
- 1/31 313 Beds 2 Baths 1,300 SqFt$429,000Active
14590 Perdido Key Drive, Perdido Key, FL 32507
Listed by Hageman Coastal Properties
Single Family Home
- 1/32 322 Beds 3 Baths 1,219 SqFt$499,900Active
16038 innerarity point Road, Perdido Key, FL 32507
Listed by Hageman Coastal Properties
Single Family Home
- 3D3 Beds 2 Baths 1,344 SqFt$645,000Pending
13817 Perdido Key Drive #E 604, Perdido Key, FL 32507
Listed by All American Realty and Investment Group PLLC
Condo
- 1/44 443 Beds 2 Baths 1,739 SqFt$525,000Pending
616 Lost Key Drive #1001-A, Perdido Key, FL 32507
Listed by Scenic Sotheby's International Realty
Condo
- 1/57 573 Beds 2 Baths 1,574 SqFt$784,000Price Dropped by $5K
- 1/65 652 Beds 3 Baths 1,520 SqFt$599,900Price Dropped by $10K
- 1/43 433 Beds 2 Baths 1,739 SqFt$420,000Pending
- 1/72 723 Beds 4 Baths 2,006 SqFt$1,150,000Price Dropped by $40K
- 1/70 703 Beds 4 Baths 1,769 SqFt$1,100,000Price Dropped by $75K
- 1/58 581 Bed 1 Bath 697 SqFt$299,000Active
- 1/77 773 Beds 4 Baths 2,434 SqFt$995,000Price Dropped by $55K
- 1/56 563 Beds 2 Baths 1,344 SqFt$645,000Active
- 1/6 61.99 Acres Lot$12,000,000Active