Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
12 Properties
12 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/46 463 Beds 3 Baths 1,850 SqFt$1,195,000Open Sat 8:30AM-11:30PM
- 1/73 733 Beds 4 Baths 3,081 SqFt$1,895,000New
- 1/25 253 Beds 3 Baths 1,850 SqFt$995,000New
3695 Scenic Highway 98 #UNIT 101, Destin, FL 32541
Listed by Keller Williams Realty Destin
Single Family Home
- 1/63 633 Beds 4 Baths 2,206 SqFt$1,535,000New
- 1/58 584 Beds 4 Baths 2,896 SqFt$3,999,000New
- 1/63 635 Beds 4 Baths 2,695 SqFt$1,450,000Active
- 1/28 282 Beds 2 Baths 1,101 SqFt$699,000Active
- 1/30 301 Bed 1 Bath 576 SqFt$230,000Active
- 1/41 413 Beds 3 Baths 2,036 SqFt$814,800Active
- 1/73 734 Beds 4 Baths 2,111 SqFt$1,350,000Price Dropped by $45K
- 3D4 Beds 5 Baths 2,292 SqFt$1,585,000Active
- 1/6 60.1 Acres$975,000Active