Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
51 Properties
51 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/12 124 Beds 3 Baths 2,475 SqFt$680,000Active
- 1/3 35 Beds 3 Baths 2,194 SqFt$612,000Active
- 4 Beds 3 Baths 2,938 SqFt$885,600Pending
- 1/66 664 Beds 3 Baths 2,579 SqFt$824,500Active
- 1/4 44 Beds 3 Baths 2,421 SqFt$601,000Active
- 1/48 484 Beds 3 Baths 2,942 SqFt$960,000Active
- 1/65 654 Beds 4 Baths 2,868 SqFt$875,000Active
118 Caraway Drive, Niceville, FL 32578
Listed by Berkshire Hathaway HomeServices PenFed Realty
Single Family Home
- 1/33 334 Beds 3 Baths 2,873 SqFt$849,900Pending
313 Sweet Basil Lane, Niceville, FL 32578
Listed by Realty ONE Group Emerald Coast
Single Family Home
- 1/79 794 Beds 3 Baths 2,927 SqFt$989,326Active
- 1/79 794 Beds 4 Baths 2,761 SqFt$924,935Active
- 1/60 604 Beds 3 Baths 2,745 SqFt$919,575Active
- 1/65 654 Beds 3 Baths 2,431 SqFt$775,000Pending
- 1/36 364 Beds 3 Baths 2,568 SqFt$735,000Pending
- 1/17 174 Beds 3 Baths 2,500 SqFt$699,000Active
- 1/3 35 Beds 3 Baths 2,194 SqFt$612,000Pending
- 1/35 354 Beds 3 Baths 2,805 SqFt$838,000Price Dropped by $11K
- 1/8 84 Beds 3 Baths 2,194 SqFt$581,000Active
- 3D3 Beds 2 Baths 2,008 SqFt$650,000Active
403 Sweetgrass Lane, Niceville, FL 32578
Listed by Sandcastle Dreams Realty, Inc.
Single Family Home
- 1/9 94 Beds 3 Baths 2,450 SqFt$665,000Active
- 1/14 144 Beds 3 Baths 2,475 SqFt$680,000Active
- 1/73 735 Beds 4 Baths 3,028 SqFt$989,900Active
- 1/88 884 Beds 4 Baths 2,979 SqFt$962,279Active
1167 Deer Moss Loop, Niceville, FL 32578
Listed by Berkshire Hathaway HomeServices PenFed Realty
Single Family Home
- 1/68 684 Beds 3 Baths 2,950 SqFt$999,900Pending
- 1/9 94 Beds 3 Baths 2,092 SqFt$581,000Active