Filters Reset
Save Search (1)
Save your search to get Alerts
21 Properties
21 Properties Available In 32506
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/25 253 Beds 2 Baths 1,617 SqFt$349,900Open Sun 12PM-3PM
- 1/45 453 Beds 2 Baths 1,617 SqFt$349,900Open Sat 11AM-2PM
- 1/61 613 Beds 2 Baths 2,114 SqFt$850,000Open Sat 12PM-2PM
- 1/46 464 Beds 4 Baths 1,617 SqFt$440,000Pending
- 1/49 494 Beds 4 Baths 1,617 SqFt$440,000Pending
- 1/20 202 Beds 1 Bath 834 SqFt$149,900New
- 1/46 463 Beds 2 Baths 1,720 SqFt$299,900Price Dropped by $5K
- 1/69 694 Beds 3 Baths 3,031 SqFt$449,000Price Dropped by $30K
- 1/24 242 Beds 2 Baths 1,114 SqFt$218,000Pending
1019 Antigua Circle, Pensacola, FL 32506
Listed by Berkshire Hathaway HomeServices
Single Family Home
- 1/19 193 Beds 2 Baths 1,150 SqFt$199,999Price Dropped by $10K
- 1/5 53 Beds 2 Baths 1,250 SqFt$260,000Price Dropped by $5K
- 1/48 483 Beds 2 Baths 1,592 SqFt$169,450Price Dropped by $10K
- 1/30 303 Beds 1 Bath 1,077 SqFt$180,000Price Dropped by $5K
- 1/13 133 Beds 2 Baths 1,742 SqFt$295,000Active
- 1/15 158 Beds 8 Baths 4,326 SqFt$455,000Price Dropped by $14K
- 1/37 374 Beds 3 Baths 1,903 SqFt$285,000Price Dropped by $14K
- 1/28 283 Beds 2 Baths 1,617 SqFt$349,900Pending
- 1/24 243 Beds 2 Baths 1,530 SqFt$250,000Active
- 1/2 22.43 Acres$99,000Active
- 1/32 321.18 Acres Lot$850,000Active
131 New Warrington Road, Pensacola, FL 32506
Listed by RE/MAX Agency One
Single Family Home, Commercial
- 1/5 583.43 Acres$415,000Active